After posting the Workaround for Juniper VPN Split Tunneling Restriction article more than 4 years back, I am still getting email requests for help on patching the Juniper Network Connect binary. Therefore I have decided to come up with a table with the offsets to patch for every version that I have come across.
To modify the binary file, open the file in a Hex Editor which displays offset addresses. I am using PSPad editor as my Hex editor. Goto the offset addresses and modify the original data to the values mentioned under the modified data column. Save the binary and then follow the steps in the original post.
Version | Offset Address in Hex | Original Data | Modified Data | Platform |
---|---|---|---|---|
7.0.0.17289 | 15DC3 - 15DC4 | 75 3A | 90 90 | Windows |
7.1.0.20169 | 18C1F - 18C20 | 75 3A | 90 90 | Windows |
7.1.13.22557 | 18C9F - 18CA0 | 75 3A | 90 90 | Windows |
7.3.0.24657 | 1ACAF - 1ACB0 | 75 3A | 90 90 | Windows |
7.3.0.26561 | 1ACAF - 1ACB0 | 75 3A | 90 90 | Windows |
7.4.0.28485 | 1A80F - 1A8810 | 75 3A | 90 90 | Windows |
7.4.0.30599 | 1A80F - 1A810 | 75 3A | 90 90 | Windows |
7.4.0.31481 | 1A80F - 1A810 | 75 3A | 90 90 | Windows |
8.0.0.27973 | 530E6 - 530E7 | 75 4C | 90 90 | Mac |
8.0.3.30619 | 530A6 - 530A7 | 75 4C | 90 90 | Mac |
8.0.3.31177 | 19B0F - 19B10 | 75 33 | 90 90 | Windows |
8.0.5.31739 | 19B1F - 19B20 | 75 33 | 90 90 | Windows |
8.0.4.31475 | 19B0F - 19B10 | 75 33 | 90 90 | Windows |
8.1.9.45775 | 19E5F - 19E60 | 75 30 | 90 90 | Windows |
8.1.11.54323 | 19E5F - 19E60 | 75 33 | 90 90 | Windows |
8.2.9.58917 | 1B55F - 1B560 | 75 33 | 90 90 | Windows |
Below is a screenshot for the 7.1.13.22557 version opened in PSPad editor before patching.
If you have successfully patched a specific version, post a comment below with the details and I will update the above table when I am free.